RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00010 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF Borehole construction |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 16 Oct 2024 at 10:40 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | pam katu, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | peace turya (OCEAN AVENUE) | 2024-09-27 15:23:52 | 1,298,000,000.00 |
| 2 | BET COMPANY LIMITED (2A OCEAN DRIVE) | 2024-09-27 15:28:26 | 1,180,000,000.00 |
| 3 | TEB COMPANY LIMITED (CRESTED TOWERS) | 2024-09-27 15:30:31 | 1,416,000,000.00 |
| 4 | MWESIGWA Hardware ltd (juba 225-000235) | 2024-09-27 15:35:14 | 636,000,000.00 |
| 5 | Henry company limited (54654651321635) | 2024-09-27 15:37:13 | 90,800,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | pam katu | hod@lu | pde-branch-head-of-department,pde-contracts-committee,pde-branch-user,pde-contract-manager | Lira University | HUMAN RESOURCE DEPARTMENT |