RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00015 | |||
Particulars of Procurement
| Subject of Procurement | Supply of 4*4 SUVs |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 14 Oct 2024 at 09:35 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | Home and Away Traders (Prince Charles Drive) | 2024-10-03 18:07:32 | 1,038,400,000.00 |
| 2 | Butebo Investments Limited (Nasser Road) | 2024-10-03 18:08:47 | 991,200,000.00 |
| 3 | Grace General Distributors (Lower Kololo) | 2024-10-03 18:10:12 | 1,085,600,000.00 |
| 4 | ulai and garry (bensooomsss) | 2024-10-03 18:21:05 | 202,960,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|