RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00015 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF Horticultural science service |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 18 Nov 2024 at 11:41 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | pam katu, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | peace turya (OCEAN AVENUE) | 2024-11-18 11:15:14 | 236,000,000.00 |
| 2 | BET COMPANY LIMITED (2A OCEAN DRIVE) | 2024-11-18 11:16:06 | 118,000,000.00 |
| 3 | TEB COMPANY LIMITED (CRESTED TOWERS) | 2024-11-18 11:17:00 | 177,000,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | pam katu | hod@lu | pde-branch-head-of-department,pde-contracts-committee,pde-branch-user,pde-contract-manager | Lira University | HUMAN RESOURCE DEPARTMENT |