RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00001 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF Accounting and tax for the Financial Year |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 17 Dec 2024 at 12:17 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | BEN TUMWE, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | peace turya (OCEAN AVENUE) | 2024-12-17 11:25:23 | 413,000,000.00 |
| 2 | BET COMPANY LIMITED (2A OCEAN DRIVE) | 2024-12-17 11:26:21 | 295,000,000.00 |
| 3 | TEB COMPANY LIMITED (CRESTED TOWERS) | 2024-12-17 11:27:38 | 354,000,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | BEN TUMWE | ao@lc | pde-sub-accounting-officer | The Ministry of Water and Environment | WATER FOR PRODUCTION |