RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00002 | |||
Particulars of Procurement
| Subject of Procurement | Health service planning |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 14 Jan 2025 at 12:03 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Janat Atheino, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | Thunder Mans (Alabama street) | 2025-01-14 10:30:15 | 43,660,000.00 |
| 2 | LYNK GEAR LIMITED (P. o Box 12345, mandela street) | 2025-01-14 10:31:06 | 47,200,000.00 |
| 3 | WATER MANS (Brisbane, plot 2345) | 2025-01-14 10:32:54 | 50,740,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Janat Atheino | udu@smowe | pde-branch-user | The Ministry of Water and Environment | Umbrella |