RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00011 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF Aromatic plants production |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 23 Apr 2025 at 09:50 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | joshua ahimb, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | peace turya (OCEAN AVENUE) | 2025-01-31 14:38:27 | 354,000,000.00 |
| 2 | TEB COMPANY LIMITED (CRESTED TOWERS) | 2025-01-31 14:39:12 | 200,000,000.00 |
| 3 | BET COMPANY LIMITED (2A OCEAN DRIVE) | 2025-01-31 14:40:04 | 177,000,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | joshua ahimb | user1@lu | pde-branch-head-of-department,pde-contracts-committee,pde-branch-user | Lira University | ESTATES DEPARTMENT |