RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00003 | |||
Particulars of Procurement
| Subject of Procurement | Mechanical works - Mechanical works |
|---|---|
| Procurement Method | Restricted International Bidding Method |
| Date and Time of bid Opening | 04 Feb 2025 at 14:07 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | EGP1 USER, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MAGICAL ENTERPRISES (OCEAN BACK NAIROBI) | 2025-02-04 13:49:29 | 460,200,000.00 |
| 2 | KORIDO AFFILIATES LTD (OCEAN FRONT NAIROBI) | 2025-02-04 13:52:18 | 468,460,000.00 |
| 3 | PERIODIC VENTURES LTD (OCEAN FRONT NAIROBI) | 2025-02-04 13:53:17 | 477,900,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | EGP1 USER | egp1user@gmail.com | pde-branch-user,pde-contract-manager | ELLY REGULATORY RAGENCY | e-GP |