RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00008 | |||
Particulars of Procurement
| Subject of Procurement | Agricultural inputs |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 17 Mar 2025 at 16:10 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Daphine Nyakeisiki, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KYAZZE PAUL (buzigakampala) | 2025-03-17 16:06:28 | 94,400,000.00 |
| 2 | KIJANA FINANCIAL SERVICES (Po box 20 Adana) | 2025-03-17 16:07:49 | 106,200,000.00 |
| 3 | MADIRU INVESTMENTS CO. (Tanganyika) | 2025-03-17 16:09:24 | 77,880,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Daphine Nyakeisiki | Ndaphine@gmail.com | pde-pdu-head,pde-contract-manager,pde-legal-officer | PETRO AUTHORITY OF UG | Procurement and Disposal |