RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00003 | |||
Particulars of Procurement
| Subject of Procurement | Accounting and bookkeeping services - accounting and book keeping services |
|---|---|
| Procurement Method | Open International |
| Date and Time of bid Opening | 12 Feb 2025 at 20:18 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | UD Survey, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | IMMY INVESTMENTS (p o Box 123456) | 2025-02-12 20:05:30 | 280,000,000.00 |
| 2 | KPM LIMITED (fghjrewbnh) | 2025-02-12 20:06:34 | 280,000,000.00 |
| 3 | NAKATO LIMITED (ABC Street) | 2025-02-12 20:08:15 | 240,000,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | UD Survey | udsurvey@egp.com | pde-branch-user | Ministry of Energy & Mineral Development | GEOLOGICAL SURVEY |