RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00001 | |||
Particulars of Procurement
| Subject of Procurement | Bench marking Visits & Study tours - Benchmarking for knowledge sharing |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 19 Feb 2025 at 14:20 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Tumwe Benson, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | peace turya (OCEAN AVENUE) | 2025-02-18 15:14:26 | 413,000,000.00 |
| 2 | BET COMPANY LIMITED (2A OCEAN DRIVE) | 2025-02-18 15:15:51 | 354,000,000.00 |
| 3 | TEB COMPANY LIMITED (CRESTED TOWERS) | 2025-02-18 15:16:45 | 295,000,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Tumwe Benson | subhpdu@pl | pde-sub-pdu-head | MINISTRY OF WATER - LIRA | General |