RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00010 | |||
Particulars of Procurement
| Subject of Procurement | Computer Supplies |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 25 Feb 2025 at 21:45 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Kate Bella, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | WATER MANS (Brisbane, plot 2345) | 2025-02-25 21:35:06 | 7,847,000,000.00 |
| 2 | LYNK GEAR LIMITED (P. o Box 12345, mandela street) | 2025-02-25 21:36:18 | 560,500,000.00 |
| 3 | Thunder Mans (Alabama street) | 2025-02-25 21:37:44 | 448,400,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Kate Bella | udpdu1@su | pde-branch-user | Soroti University | PROCUREMENT AND DISPOSAL UNIT |