RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00001 | |||
Particulars of Procurement
| Subject of Procurement | Permanent buildings and structures - Childrens home |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 20 Mar 2025 at 11:23 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | PPDA Osbert, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MADIRU INVESTMENTS CO. (Tanganyika) | 2025-03-20 10:11:15 | 262,500,000.00 |
| 2 | KIJANA FINANCIAL SERVICES (Po box 20 Adana) | 2025-03-20 10:12:17 | 309,000,010.00 |
| 3 | KYAZZE PAUL (buzigakampala) | 2025-03-20 10:13:18 | 364,000,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | PPDA Osbert | ppdaosbert@egp | pde-branch-head-of-department,pde-branch-user | Public Procurement and Disposal of the Public Assets Authority | Investigations |