RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00011 | |||
Particulars of Procurement
| Subject of Procurement | Construction of roads and bridges - access road |
|---|---|
| Procurement Method | Open International |
| Date and Time of bid Opening | 02 Apr 2025 at 10:51 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Kate Bella, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | Thunder Mans (Alabama street) | 2025-04-02 10:27:07 | 25,960,000,000.00 |
| 2 | LYNK GEAR LIMITED (P. o Box 12345, mandela street) | 2025-04-02 10:28:08 | 28,320,000,000.00 |
| 3 | WATER MANS (Brisbane, plot 2345) | 2025-04-02 10:29:05 | 27,140,000,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Kate Bella | udpdu1@su | pde-branch-user | Soroti University | PROCUREMENT AND DISPOSAL UNIT |