RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00007 | |||
Particulars of Procurement
| Subject of Procurement | Access road to office premises |
|---|---|
| Procurement Method | Open International |
| Date and Time of bid Opening | 24 Apr 2025 at 11:09 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Kate Bella, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | Thunder Mans (Alabama street) | 2025-04-24 10:51:29 | 826,000,000.00 |
| 2 | WATER MANS (Brisbane, plot 2345) | 2025-04-24 10:52:34 | 831,600,000.00 |
| 3 | LYNK GEAR LIMITED (P. o Box 12345, mandela street) | 2025-04-24 10:54:05 | 947,540,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Kate Bella | udpdu1@su | pde-branch-user | Soroti University | PROCUREMENT AND DISPOSAL UNIT |