RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00030 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of Station Wagons |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 13 May 2025 at 16:08 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | Butebo Investments Limited (Nasser Road) | 2025-05-13 15:44:37 | 590,000,000.00 |
| 2 | Grace General Distributors (Lower Kololo) | 2025-05-13 15:46:36 | 613,600,000.00 |
| 3 | Home and Away Traders (Prince Charles Drive) | 2025-05-13 15:48:45 | 660,800,000.00 |
| 4 | Global Movers Limited (Kiambu Road) | 2025-05-13 15:55:15 | 708,000,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|