RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00020 | |||
Particulars of Procurement
| Subject of Procurement | Office equipment, stationery and consumables - LAPTOPS |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 03 Jul 2025 at 16:07 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 3 |
| Members who have confirmed the opening | Head PDU, |
| Members who have not yet confirmed the opening | cc 1, UD Engineering, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | NJAYE & FAMILY (NILE AVENUE) | 2025-07-03 14:27:19 | 1.18 |
| 2 | TIMOTHY & SONS (kimathi avenue) | 2025-07-03 14:44:25 | 1.18 |
| 3 | MARGRET ENTERPRISES LTD (NDUNDU COMPLEX, KISAASI KYANJA ROAD) | 2025-07-03 15:24:20 | 5,310,000.00 |
| 4 | FRANKLIN'S ENTERPRISE (NAKASERO ROAD) | 2025-07-03 15:46:58 | 18,880,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Head PDU | hpdu@iau.kcca | pde-pdu-head | INTERNS AUTHORITY | General |
| 2 | cc 1 | cc1@iau.kcca | pde-contracts-committee,pde-branch-user | INTERNS AUTHORITY | General |
| 3 | UD Engineering | udeng@iac.kcca | pde-branch-user | INTERNS AUTHORITY | ENGINEERING |