RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00001 | |||
Particulars of Procurement
| Subject of Procurement | Construction of water supply system in kigezi sub region |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 09 Jul 2025 at 08:52 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | John Kateregga, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | SWISS ALPS LIMITED (plot 543, nevas) | 2025-07-09 08:38:25 | 11,800,000,000.00 |
| 2 | MINE CO LIMTED (zaaalaahnjjjj) | 2025-07-09 08:38:30 | 300,000,001.00 |
| 3 | HT VENTURES LIMITED (EntebbeYGGB) | 2025-07-09 08:42:12 | 11,528,600.00 |
| 4 | GLAM BY BREE (1234566789) | 2025-07-09 08:45:00 | 9,540,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | John Kateregga | hpdu@mwe.egp | pde-pdu-head | The Ministry of Water and Environment | Finance and Administration |