RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00002 | |||
Particulars of Procurement
| Subject of Procurement | Computers and accessories |
|---|---|
| Procurement Method | Restricted International Bidding Method |
| Date and Time of bid Opening | 09 Jul 2025 at 12:12 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Kate Bella, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | Thunder Mans (Alabama street) | 2025-07-09 11:38:55 | 472,000,000.00 |
| 2 | WATER MANS (Brisbane, plot 2345) | 2025-07-09 11:39:48 | 495,600,000.00 |
| 3 | LYNK GEAR LIMITED (P. o Box 12345, mandela street) | 2025-07-09 11:40:37 | 531,000,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Kate Bella | udpdu1@su | pde-branch-user | Soroti University | PROCUREMENT AND DISPOSAL UNIT |