RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00001 | |||
Particulars of Procurement
| Subject of Procurement | Consulting engineering services with civil,mechanical,electrical and water engineering - Consulting engineering services with civil,mechanical,electrical and water engineering |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 15 Jul 2025 at 14:34 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date |
|---|---|---|
| 1 | ANDREA MUHANGI (Mall of Emirates) | 2025-07-15 13:44:58 |
| 2 | Charity Mulungi Ntungwa (Vervet Road, Kiwatule Vervet Road) | 2025-07-15 13:46:05 |
| 3 | Charity Mulungi Ntungwa (Vervet Road, Kiwatule Vervet Road) | 2025-07-15 13:49:08 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|