RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00002 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF Architectual and engineering consultancy |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 22 Jul 2025 at 10:04 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | HP DU, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MKT COMPANY LTD (szzzz street) | 2025-07-22 09:33:12 | 424,800,000.00 |
| 2 | JOAN EVENTS (BONANG STREET) | 2025-07-22 09:34:28 | 637,200,000.00 |
| 3 | GRACE AKWI (Lary street) | 2025-07-22 09:35:56 | 849,600,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | HP DU | HPDU@EGPERA | pde-pdu-head | ERA JM | General |