RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00003 | |||
Particulars of Procurement
| Subject of Procurement | procurement of Advertising and market research |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 22 Jul 2025 at 12:01 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | HP DU, |
| Members who have not yet confirmed the opening | HP DU, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | JOAN EVENTS (BONANG STREET) | 2025-07-22 11:38:32 | 649,000,000.00 |
| 2 | GRACE AKWI (Lary street) | 2025-07-22 11:39:28 | 584,100,000.00 |
| 3 | MKT COMPANY LTD (szzzz street) | 2025-07-22 11:41:23 | 765,820,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | HP DU | HPDU@EGPERA | pde-pdu-head | ERA JM | General |
| 2 | HP DU | HPDU@EGPERA | pde-pdu-head | ERA JM | General |