RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00002 | |||
Particulars of Procurement
| Subject of Procurement | Cleaning Windows At e-GP headquaters |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 02 Sep 2025 at 10:35 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | maureen nabongo, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date |
|---|---|---|
| 1 | Peter john (wodrowstreet birmingham,Leciestershire) | 2025-07-24 13:15:10 |
| 2 | DTB enterprises (PLOT 273,KIGALI STREET) | 2025-07-24 13:16:26 |
| 3 | VW Beverages (London,United kingdom) | 2025-07-24 13:17:42 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | maureen nabongo | hpdu@nema1.com | pde-pdu-head | National Environment Management Authority | finance and admnistration department |