RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00005 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF Advertising and market research |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 24 Jul 2025 at 14:24 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | HP DU, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date |
|---|---|---|
| 1 | MKT COMPANY LTD (szzzz street) | 2025-07-24 14:01:11 |
| 2 | JOAN EVENTS (BONANG STREET) | 2025-07-24 14:02:23 |
| 3 | GRACE AKWI (Lary street) | 2025-07-24 14:06:20 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | HP DU | HPDU@EGPERA | pde-pdu-head | ERA JM | General |