RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00018 | |||
Particulars of Procurement
| Subject of Procurement | framework for procurement of IT equipment |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 31 Jul 2025 at 10:29 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | HOD MBR, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | TRAVEL OPTIONS LIMITED (P.. BOX 23452) | 2025-07-31 10:16:57 | 76,700,000.00 |
| 2 | Dembe enterprises (williams street) | 2025-07-31 10:18:40 | 59,000,000.00 |
| 3 | Kin manufacturer's limited (Apollo street) | 2025-07-31 10:19:46 | 54,280,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | HOD MBR | hdwatermbr@egp | pde-branch-head-of-department | CLUSTER PARENT CHILD ENTITY | WATER FOR PRODUCTION |