RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00002 | |||
Particulars of Procurement
| Subject of Procurement | Accounting, auditing and tax advisory - accounting advisory |
|---|---|
| Procurement Method | Open International |
| Date and Time of bid Opening | 04 Aug 2025 at 10:02 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 3 |
| Members who have confirmed the opening | Luzira SubHPDU, |
| Members who have not yet confirmed the opening | Luzira SubAOFA, Luzira USER3, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date |
|---|---|---|
| 1 | Victoria and Triplets LTD (westland22) | 2025-08-04 09:21:44 |
| 2 | Stella's Beddings and More (WESTEN OCEN2) | 2025-08-04 09:23:36 |
| 3 | Stacy's Beauty Spot (WESTERN OCEN) | 2025-08-04 09:25:18 |
| 4 | Miracle company limited (P.O BOX SOUTH AFRICA) | 2025-08-04 09:26:47 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Luzira SubAOFA | LuziraSubAOFA@VPC | pde-sub-accounting-officer | VICTORIA P-Child PDE | finance and administration |
| 2 | Luzira USER3 | LuziraUser3FA@VPC | pde-branch-head-of-department | VICTORIA P-Child PDE | General |
| 3 | Luzira SubHPDU | LuziraHPDUFA@VPC | pde-sub-pdu-head | VICTORIA P-Child PDE | finance and administration |