RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00001 | |||
Particulars of Procurement
| Subject of Procurement | Cleaning Compound |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 04 Aug 2025 at 09:54 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | user IT, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | Thunder Mans (Alabama street) | 2025-08-04 09:22:49 | 101,480,000.00 |
| 2 | WATER MANS (Brisbane, plot 2345) | 2025-08-04 09:23:44 | 92,040,000.00 |
| 3 | LYNK GEAR LIMITED (P. o Box 12345, mandela street) | 2025-08-04 09:25:02 | 99,120,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | user IT | userita@gmail.com | pde-branch-user | OTI.ANDREW P-Child PDE | IT DEPARTMENT |