RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00003 | |||
Particulars of Procurement
| Subject of Procurement | procurement of ASSORTED STATIONARY |
|---|---|
| Procurement Method | Restricted International Bidding Method |
| Date and Time of bid Opening | 05 Aug 2025 at 10:06 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | HP DU, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MKT COMPANY LTD (szzzz street) | 2025-08-05 09:55:19 | 39,412,000.00 |
| 2 | JOAN EVENTS (BONANG STREET) | 2025-08-05 09:56:04 | 79,532,000.00 |
| 3 | GRACE AKWI (Lary street) | 2025-08-05 09:56:42 | 23,576,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | HP DU | HPDU@EGPERA | pde-pdu-head | ERA JM | General |