RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00001 | |||
Particulars of Procurement
| Subject of Procurement | procurement of Building and facility maintenance and repair services |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 05 Aug 2025 at 12:04 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | SUB HPDU, |
| Members who have not yet confirmed the opening | HP DU, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MKT COMPANY LTD (szzzz street) | 2025-08-05 11:53:54 | 9,440,000,000.00 |
| 2 | JOAN EVENTS (BONANG STREET) | 2025-08-05 11:54:44 | 165,200,000.00 |
| 3 | GRACE AKWI (Lary street) | 2025-08-05 11:56:17 | 70,800,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | HP DU | HPDU@TESI | pde-pdu-head | MUTESI.J P-Child PDE | FINANCE AND ADMINISTRATION |
| 2 | SUB HPDU | SUB@HPDU | pde-sub-pdu-head | MUTESI.J P-Child PDE | PDU DEPARTMENT |