RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00003 | |||
Particulars of Procurement
| Subject of Procurement | Cleaning and janitorial services - WINDOW CLEANING |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 02 Sep 2025 at 11:51 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | maureen nabongo, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | Peter john (wodrowstreet birmingham,Leciestershire) | 2025-09-02 11:35:34 | 5,310,000.00 |
| 2 | WATER MANS (Brisbane, plot 2345) | 2025-09-02 11:35:38 | 5,900,000.00 |
| 3 | Thunder Mans (Alabama street) | 2025-09-02 11:36:17 | 5,534,200.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | maureen nabongo | hpdu@nema1.com | pde-pdu-head | National Environment Management Authority | finance and admnistration department |