RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00005 | |||
Particulars of Procurement
| Subject of Procurement | FRAMEWORK FOR STATIONERY |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 09 Sep 2025 at 09:31 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | BREE BY GLAM (philadelfia) | 2025-09-08 08:40:27 | 560,200.00 |
| 2 | DB INVESTMENTS (BALKH STREET) | 2025-09-08 08:45:10 | 254,880.00 |
| 3 | GLAM BY BREE (1234566789) | 2025-09-08 08:50:39 | 268,300.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|