RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00013 | |||
Particulars of Procurement
| Subject of Procurement | FRAMEWORK FOR SUPPLY OF STATIONERY |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 18 May 2026 at 15:01 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | user internal audit, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | ATUMBERU SMC (fsdfgdgsgretyryrtg) | 2026-05-04 08:49:14 | 354,000.00 |
| 2 | The brothers inc (Melbourne) | 2026-05-04 08:50:20 | 345,000.00 |
| 3 | NHF enterprsies (dffhfjhjgsdfggdbvcbc) | 2026-05-04 08:51:35 | 354,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | user internal audit | useria@uneb.com | pde-branch-user | Uganda National Examinations Board | Internal Audit |